<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>capacité d&#039;affect &#187; rhythms</title>
	<atom:link href="https://www.capacitedaffect.net/?cat=21&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.capacitedaffect.net</link>
	<description>a mubi site</description>
	<lastBuildDate>Sat, 29 Aug 2026 09:00:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>On Social Intensiology</title>
		<link>https://www.capacitedaffect.net/?p=2330</link>
		<comments>https://www.capacitedaffect.net/?p=2330#comments</comments>
		<pubDate>Thu, 31 Jul 2025 16:18:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[creation]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[Gabriel Tarde]]></category>
		<category><![CDATA[Gaston Bachelard]]></category>
		<category><![CDATA[Georg Simmel]]></category>
		<category><![CDATA[Gilles Deleuze]]></category>
		<category><![CDATA[intensiology]]></category>
		<category><![CDATA[manifold]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[morphogenesis]]></category>
		<category><![CDATA[René Thom]]></category>
		<category><![CDATA[rhythms]]></category>

		<guid isPermaLink="false">http://www.capacitedaffect.net/?p=2330</guid>
		<description><![CDATA[Conceptualizing social life through topological folding, braid operators and collapse functions Abstract. Social intensiology is outlined here in its connection to morphogenesis. the latter aims to explain how form come into existence, just as the former seeks to tackle the intensive states of social life. A topological reference model is proposed for conceptualizing how social [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><em>Conceptualizing social life through topological folding, braid operators and collapse functions</em></strong></p>
<p><em>Abstract</em>. Social intensiology is outlined here in its connection to morphogenesis. the latter aims to explain how form come into existence, just as the former seeks to tackle the intensive states of social life. A topological reference model is proposed for conceptualizing how social life operates immanently with saliences and pregnances. The paper starts from the famous Collatz conjecture, and reviews how it has been recently modelled by Danail Valov using braid groups and including thermodynamic irreversibility into the picture. A ‘Valov braid’ can be understood as a manifold, an entity that is, at the same time, individual and collective. Its collective structure can be reconstructed, through its operational logic, as a tensional field. An attempt is made to show how phenomena of memory and measure are intertwined with the braid’s developments, giving rise to a rich present, multi-faceted that lives in non-coincidence. Within such framework, rhythmanalysis is presented as a useful tool for assaying and experimentally improving social life.</p>
<p><em>Keywords</em>: social theory; social modelling; topology; braid groups; rhythmanalysis</p>
<p style="text-align: right;"><em>&gt;&gt;&gt; draft available upon request</em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.capacitedaffect.net/?feed=rss2&#038;p=2330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Station to Station – lo Squaderno 69 – out now</title>
		<link>https://www.capacitedaffect.net/?p=2223</link>
		<comments>https://www.capacitedaffect.net/?p=2223#comments</comments>
		<pubDate>Tue, 05 Nov 2024 08:31:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[interstices]]></category>
		<category><![CDATA[milieu]]></category>
		<category><![CDATA[rhythms]]></category>
		<category><![CDATA[territories]]></category>
		<category><![CDATA[territoriology]]></category>
		<category><![CDATA[trajectology]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.capacitedaffect.net/?p=2223</guid>
		<description><![CDATA[Co-edited with Alberto Brodesco &#38; Carlo Brentari Chek it out at : https://www.losquaderno.net/?p=2409]]></description>
				<content:encoded><![CDATA[<p>Co-edited with Alberto Brodesco &amp; Carlo Brentari</p>
<p>Chek it out at : <a href="https://www.losquaderno.net/?p=2409">https://www.losquaderno.net/?p=2409</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.capacitedaffect.net/?feed=rss2&#038;p=2223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempi e percezioni delle trasformazioni urbane</title>
		<link>https://www.capacitedaffect.net/?p=2010</link>
		<comments>https://www.capacitedaffect.net/?p=2010#comments</comments>
		<pubDate>Tue, 07 Feb 2023 10:48:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[rhythms]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.capacitedaffect.net/?p=2010</guid>
		<description><![CDATA[Glad to guest-feat with an interview in Emanuela Schir&#8217;s new book: Paesaggi di margine. Strategie progettuali per leggere e trasformare il paeaggio https://www.tsm.tn.it/pubblicazioni-libri/paesaggi-di-margine PDF Version]]></description>
				<content:encoded><![CDATA[<p>Glad to guest-feat with an interview in Emanuela Schir&#8217;s new book:</p>
<p><em>Paesaggi di margine. Strategie progettuali per leggere e trasformare il paeaggio</em></p>
<p><a href="https://www.tsm.tn.it/pubblicazioni-libri/paesaggi-di-margine">https://www.tsm.tn.it/pubblicazioni-libri/paesaggi-di-margine</a></p>
<p><a href="http://www.capacitedaffect.net/wp-content/uploads/2023/02/mubi-23-intervista-con-Ema-Schir.pdf">PDF Version</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.capacitedaffect.net/?feed=rss2&#038;p=2010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La vitesse au pouvoir &#8211; Cahiers Paul Virilio</title>
		<link>https://www.capacitedaffect.net/?p=1647</link>
		<comments>https://www.capacitedaffect.net/?p=1647#comments</comments>
		<pubDate>Thu, 22 Apr 2021 04:25:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[atmoculture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Paul Virilio]]></category>
		<category><![CDATA[rhythms]]></category>
		<category><![CDATA[speed \ slowness]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.capacitedaffect.net/?p=1647</guid>
		<description><![CDATA[Happy to be included in Dromologie 01, a new journal of Virilio studies. +info &#124; http://www.eterotopiafrance.com/catalogue/la-vitesse-cest-letat-durgence/ my hosted piece in pdf &#124; Brighenti 2021 la vitesse au pouvoir &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.capacitedaffect.net/wp-content/uploads/2021/04/dromologie01.png"><img class="alignnone size-full wp-image-1649" src="http://www.capacitedaffect.net/wp-content/uploads/2021/04/dromologie01.png" alt="dromologie01" width="214" height="303" /></a></p>
<p>Happy to be included in <em>Dromologie 01</em>, a new journal of Virilio studies.</p>
<p>+info | <a href="http://www.eterotopiafrance.com/catalogue/la-vitesse-cest-letat-durgence/">http://www.eterotopiafrance.com/catalogue/la-vitesse-cest-letat-durgence/</a></p>
<p>my hosted piece in pdf | <a href="http://www.capacitedaffect.net/wp-content/uploads/2021/04/Brighenti-2021-la-vitesse-au-pouvoir.pdf">Brighenti 2021 la vitesse au pouvoir</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.capacitedaffect.net/?feed=rss2&#038;p=1647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond rhythmanalysis: towards a territoriology of rhythms and melodies in everyday spatial activities (with Mattias Kärrholm)</title>
		<link>https://www.capacitedaffect.net/?p=1028</link>
		<comments>https://www.capacitedaffect.net/?p=1028#comments</comments>
		<pubDate>Wed, 25 Jul 2018 06:46:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[rhythms]]></category>
		<category><![CDATA[territoriology]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.capacitedaffect.net/?p=1028</guid>
		<description><![CDATA[NOW PUBLISHED in CITY, TERRITORY &#38; ARCHITECTURE Abstract: The recent, rich scholarship on rhythms, following in the wake of Lefebvre’s book Éléments de rythmanalyse (1992), proves that rhythmanalysis is an important sensitising notion and research technique. Despite its increasing recognition, however, rhythmanalysis has not yet become a proper science as its proponents had hoped. In [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>NOW PUBLISHED in <a href="https://link.springer.com/article/10.1186/s40410-018-0080-x">CITY, TERRITORY &amp; ARCHITECTURE</a></p>
<p><strong>Abstract:</strong> The recent, rich scholarship on rhythms, following in the wake of Lefebvre’s book <em>Éléments de rythmanalyse</em> (1992), proves that rhythmanalysis is an important sensitising notion and research technique. Despite its increasing recognition, however, rhythmanalysis has not yet become a proper science as its proponents had hoped. In this article, we argue that rhythmanalysis could benefit from being further developed and integrated into a wider science of territories. What research must attain is, we suggest, not simply a recording, description or analysis of rhythms; instead, the goal is to capture the life of rhythms as they enter territorial formations. A neo-vitalistic conception, in other words, could enrich the standard social-scientific understanding of the relation between rhythms and territories. More specifically, we submit that the notion of rhythm could be explored not only in terms of the recurrent patterns of association it defines, but also with essential reference to the intensive situations and moments it generates and, in the end, territorialises.<br />
<strong>Keywords:</strong> Social rhythms, Rhythmanalysis, Synchronisation, Science of territories, Territorial intensities</p>
<p><a href="http://www.capacitedaffect.net/wp-content/uploads/2016/11/Brighenti_Kärrholm-2018-Beyond_Rhythmanalysis.pdf">Open Access PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.capacitedaffect.net/?feed=rss2&#038;p=1028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheres of retail and the asceticism of civilized consumption (with Mattias Kärrholm)</title>
		<link>https://www.capacitedaffect.net/?p=1278</link>
		<comments>https://www.capacitedaffect.net/?p=1278#comments</comments>
		<pubDate>Thu, 05 Jul 2018 12:57:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[body]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[milieu]]></category>
		<category><![CDATA[rhythms]]></category>
		<category><![CDATA[territoriology]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.capacitedaffect.net/?p=1278</guid>
		<description><![CDATA[Nout out in Geographica Helvetica – https://www.geogr-helv.net/73/203/2018/]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.capacitedaffect.net/wp-content/uploads/2018/07/fig2_small.jpg"><img class="alignnone size-full wp-image-1279" src="http://www.capacitedaffect.net/wp-content/uploads/2018/07/fig2_small.jpg" alt="fig2_small" width="800" height="600" /></a></p>
<p>Nout out in <em>Geographica Helvetica</em> – <a href="https://www.geogr-helv.net/73/203/2018/">https://www.geogr-helv.net/73/203/2018/</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.capacitedaffect.net/?feed=rss2&#038;p=1278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vegetative City</title>
		<link>https://www.capacitedaffect.net/?p=1262</link>
		<comments>https://www.capacitedaffect.net/?p=1262#comments</comments>
		<pubDate>Sat, 26 May 2018 15:42:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[commonality]]></category>
		<category><![CDATA[interstices]]></category>
		<category><![CDATA[milieu]]></category>
		<category><![CDATA[rhythms]]></category>
		<category><![CDATA[the vegetative stratum]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.capacitedaffect.net/?p=1262</guid>
		<description><![CDATA[OUT NOW in CULTURE, THEORY AND CRITIQUE The vegetative stratum is a layer of existence that is inherent not only in plants. Here, I propose to look at how vegetative life – or, the vegetative mode of existence – affects cities. The vegetative mode of existence is not focused on activities, routines, achievements. Here appears [&#8230;]]]></description>
				<content:encoded><![CDATA[<figure id="attachment_1263" style="width: 941px;" class="wp-caption alignnone"><a href="http://www.capacitedaffect.net/wp-content/uploads/2018/05/Screen-Shot-2018-05-26-at-17.45.01.png"><img class="size-full wp-image-1263" src="http://www.capacitedaffect.net/wp-content/uploads/2018/05/Screen-Shot-2018-05-26-at-17.45.01.png" alt="Courtesy Atelier delle Verdure– Il Malerbario @ 2009" width="941" height="703" /></a><figcaption class="wp-caption-text">Courtesy Atelier delle Verdure– Il Malerbario @ 2009</figcaption></figure>
<p><span style="color: #ff0000;">OUT NOW</span> in <a href="https://www.tandfonline.com/doi/full/10.1080/14735784.2018.1478320"><em>CULTURE, THEORY AND CRITIQUE</em></a></p>
<p>The vegetative stratum is a layer of existence that is inherent not only in plants. Here, I propose to look at how vegetative life – or, the vegetative mode of existence – affects cities. The vegetative mode of existence is not focused on activities, routines, achievements. Here appears a city that is not industrial or industrious. When the industrious city retreats, or falls apart, the vegetative stratum becomes visible. The vegetative city is a city without any central nervous system. I suggest the interpretation of the vegetative city as a hopeful manifestation of the urban that only takes place <em>when the time is ripe</em>.</p>
<p>Also <a href="http://www.capacitedaffect.net/wp-content/uploads/2018/05/AMB2018VegCity.pdf">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.capacitedaffect.net/?feed=rss2&#038;p=1262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Unpleasant Feelings – Stress, Comfort and Animosity in Urban Life (with Andrea Pavoni)</title>
		<link>https://www.capacitedaffect.net/?p=856</link>
		<comments>https://www.capacitedaffect.net/?p=856#comments</comments>
		<pubDate>Sat, 22 Jul 2017 17:14:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[milieu]]></category>
		<category><![CDATA[resist]]></category>
		<category><![CDATA[rhythms]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.capacitedaffect.net/?p=856</guid>
		<description><![CDATA[Now out in Social &#38; Cultural Geography Abstract. The image of the city as a stressful place is an evergreen topic. In this article we review the imagination of urban stress, starting from Simmel’s classic thesis that the modern city is an unavoidably psychic-stimulating environment potentially leading to stimuli overload. City dwellers are then supposed [&#8230;]]]></description>
				<content:encoded><![CDATA[<h6 style="left: 237.701px; top: 59.6358px; font-size: 13.2px; font-family: sans-serif; transform: scaleX(0.954883);">Now out in <a href="http://www.tandfonline.com/eprint/yHQviYaHBcHYsdBupx4Z/full"><em>Social &amp; Cultural Geography</em></a></h6>
<p><strong>Abstract.</strong> The image of the city as a stressful place is an evergreen topic. In this article we review the imagination of urban stress, starting from Simmel’s classic thesis that the modern city is an unavoidably psychic-stimulating environment potentially leading to stimuli overload. City dwellers are then supposed to counter stimuli overload with a series of adaptation strategies. However, the ways in which these phenomena can be conceptualised are varied. Historically, a shift of emphasis seems to have occurred from the classic conceptualisation of hyperaesthesia to the contemporary preoccupations with the design of comfortable atmospheres. Such atmospheres are, in fact, comfort bubbles. In the article we tackle the aspirations and predicaments of such engineered atmospheres. In particular, we build on Sloterdijk’s argument that, ultimately, bubbles fail to do away with stress: whereas for Simmel stress anaesthetised urbanites, Sloterdijk has pointed out that, rather, comfort itself stresses them. To better tackle the magmatic stratum of dissatisfaction that seems so coessential to urban life, in the final part of the article we focus on the notion of animosity. We suggest to conceptualise it as a type of disquiet that cannot be reduced to established recognisable interaction formats.</p>
<p><strong>Keywords:</strong> Urban Stress; Urban Feelings; Urban Atmospheres; Atmospheric Engineering; Animosity</p>
<p><a href="http://www.capacitedaffect.net/wp-content/uploads/2017/07/BrighentiPavoni-2017-City-of-unpleasant-feelings.pdf">PDF version</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.capacitedaffect.net/?feed=rss2&#038;p=856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendencies in Architectural and Urban Research: Focusing on Everyday Life</title>
		<link>https://www.capacitedaffect.net/?p=1122</link>
		<comments>https://www.capacitedaffect.net/?p=1122#comments</comments>
		<pubDate>Sun, 11 Jun 2017 18:50:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[rhythms]]></category>
		<category><![CDATA[territories]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.capacitedaffect.net/?p=1122</guid>
		<description><![CDATA[A seminar at http://resarc.se/courses/index.html, including lecture and workshop with PhD Students]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.capacitedaffect.net/wp-content/uploads/2017/06/20170610_120149.jpg"><img class="alignnone size-full wp-image-1126" src="http://www.capacitedaffect.net/wp-content/uploads/2017/06/20170610_120149.jpg" alt="emporia mall hyllie" width="640" height="480" /></a></p>
<p>A seminar at <a href="http://resarc.se/courses/index.html">http://resarc.se/courses/index.html</a>, including lecture and workshop with PhD Students</p>
]]></content:encoded>
			<wfw:commentRss>https://www.capacitedaffect.net/?feed=rss2&#038;p=1122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Presents (with Mattias Kärrholm)</title>
		<link>https://www.capacitedaffect.net/?p=897</link>
		<comments>https://www.capacitedaffect.net/?p=897#comments</comments>
		<pubDate>Thu, 01 Dec 2016 16:10:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Gilles Deleuze]]></category>
		<category><![CDATA[rhythms]]></category>
		<category><![CDATA[territories]]></category>

		<guid isPermaLink="false">http://www.capacitedaffect.net/?p=897</guid>
		<description><![CDATA[On the multi-temporality of territorial production and the gift from John Soane Published in Time &#38; Society Abstract Territoriality has primarily been seen as a spatial rather than temporal phenomenon. In this paper, we want to investigate how time functions in territorialising processes. In particular, we are attracted by the multi-temporality that is co-present in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><em>On the multi-temporality of territorial production and the gift from John Soane</em></strong></p>
<p>Published in <a href="http://tas.sagepub.com/content/early/2016/11/23/0961463X16678254.abstract"><em>Time &amp; Society</em></a></p>
<p><img class="alignnone  wp-image-898" src="http://www.capacitedaffect.net/wp-content/uploads/2016/04/ThreePresents.jpg" alt="ThreePresents" width="735" height="501" /></p>
<p><strong>Abstract</strong></p>
<p>Territoriality has primarily been seen as a spatial rather than temporal phenomenon. In this paper, we want to investigate how time functions in territorialising processes. In particular, we are attracted by the multi-temporality that is co-present in each process of territorialisation (i.e. processes in which time and space are used as means of measure, control, and expression). The article is divided into two main parts. In the first part we draw inspiration from Gilles Deleuze’s book <em>Logic of Sense</em>, as well as from authors such as Simmel, Whitehead, Benjamin and Jesi, in order to articulate three different types of the present (Aion, Kronos and Chronos). In the second part we move to a short case study of the collector John Soane and the establishment of his house-museum. The case is used to exemplify how these three presents can be used to discuss and temporal aspects of territorialisation in general, and the production of a specific sort of territory &#8211; the house-museum as a new building type – in particular.<br />
<strong>Keywords</strong></p>
<p>Territorial Production; Temporality of the Present; Aion, Kronos, Chronos; Collectionism; House-museum</p>
<p><a href="http://www.capacitedaffect.net/wp-content/uploads/2016/12/Brighenti-Kärrholm-2016-Three-Presents.pdf">PDF version here</a></p>
<figure id="attachment_972" style="width: 540px;" class="wp-caption alignnone"><a href="http://www.capacitedaffect.net/wp-content/uploads/2016/04/Soanes_1_Copy.jpg"><img class="size-large wp-image-972" src="http://www.capacitedaffect.net/wp-content/uploads/2016/04/Soanes_1_Copy-682x1024.jpg" alt="Sir John Soane's Museum, The Dome Area (photograph by courtesy of Jesper Magnusson)" width="540" height="810" /></a><figcaption class="wp-caption-text">Sir John Soane&#8217;s Museum, The Dome Area (photograph by courtesy of Jesper Magnusson)</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>https://www.capacitedaffect.net/?feed=rss2&#038;p=897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
